Notices
50 Meter Rifle Competition
Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Luke Skinkis 439 404 843
Matt Skinkis 413 328 741
Bob Foster 408 0 408
John Gould 404 412 816
Tony Taylor 391 0 391
Tony Millward 390 331 721
Stephen Connor 361 386 747
Aaron Normyle 360 0 360
Glynn Normyle 356 363 719
Graham Broaden 322 0 322
Ian Jones 0 367 367
Aaron Bowker 0 314 314
Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Luke Skinkis 439 404 843
Matt Skinkis 413 328 741
Bob Foster 408 0 408
John Gould 404 412 816
Tony Taylor 391 0 391
Tony Millward 390 331 721
Stephen Connor 361 386 747
Aaron Normyle 360 0 360
Glynn Normyle 356 363 719
Graham Broaden 322 0 322
Ian Jones 0 367 367
Aaron Bowker 0 314 314
10 Meter Pistol Competition 2018
Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave H/cap Total
Ian Jones 283 47 5 288
Jake Thompson 266 44 18 284
Tony Taylor 241 40 37 278
Stu Walkden 237 40 39 276
Kevin Lord 257 43 15 272
John Taylor 252 42 20 272
Sean Stevens 220 37 50 270
John Gould 252 42 18 270
Glynn Normyle 219 37 50 269
Graeme Shimelt 228 38 41 269
Harry Sharples 216 36 44 260
Ray Portman 208 35 50 258
Aaron Normyle 205 34 47 252
Steve Connor 190 32 50 240
Mick McCabe 184 31 50 234
Par = 270/300
Handicaps will be adjusted after the March round.
Handicaps will be Capped at 50
Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave H/cap Total
Ian Jones 283 47 5 288
Jake Thompson 266 44 18 284
Tony Taylor 241 40 37 278
Stu Walkden 237 40 39 276
Kevin Lord 257 43 15 272
John Taylor 252 42 20 272
Sean Stevens 220 37 50 270
John Gould 252 42 18 270
Glynn Normyle 219 37 50 269
Graeme Shimelt 228 38 41 269
Harry Sharples 216 36 44 260
Ray Portman 208 35 50 258
Aaron Normyle 205 34 47 252
Steve Connor 190 32 50 240
Mick McCabe 184 31 50 234
Par = 270/300
Handicaps will be adjusted after the March round.
Handicaps will be Capped at 50

Anyone thinking of doing The Duke of Edinburgh Award, we are running a Marksmanship Courses, Basic and Advanced Rifle Shooting and Target Pistol Shooting with our experienced instructors. Quality Club Rifles and Pistols are available to hire, if you don't have your own.
We provide a safe and friendly indoor shooting environment to learn to shoot and hone your skill set, hopefully you will join us to carry on your learning as a member.
We provide a safe and friendly indoor shooting environment to learn to shoot and hone your skill set, hopefully you will join us to carry on your learning as a member.
Rivington Riflemen
Rivington Riflemen have kindly offered to permit Rochdale Air Gun Club members take advantage of there outdoor and pistol shooting facilities.
You will require your up to date membership on arrival and will get five free visits after which you will be required to pay £5.00 per shoot.
We ask that you respect there facilities so we can continue to enjoy the opportunity to shoot outdoors.
Rivington Riflemen have kindly offered to permit Rochdale Air Gun Club members take advantage of there outdoor and pistol shooting facilities.
You will require your up to date membership on arrival and will get five free visits after which you will be required to pay £5.00 per shoot.
We ask that you respect there facilities so we can continue to enjoy the opportunity to shoot outdoors.
Next 50m rifle competition Tues 18th December at 7pm
Committee meeting next Saturday the 15/12/18 at 11am